Business Plan Features Comparison Chart
| Business Plan Sections | Mini Plan | Basic Plan | Intermediate Plan | Comprehensive Plan |
|---|---|---|---|---|
| Executive Summary | ||||
| Company Summary | ||||
| Services and/or Products | ||||
| Fulfillment | ||||
| Technology | ||||
| Future Services | ||||
| Market Analysis Summary | ||||
| Market Segmentation | ||||
| Market Segment Strat. | ||||
| Market Needs | ||||
| Market Trends | ||||
| Market Growth | ||||
| Service Business Analysis | ||||
| Business Participants | ||||
| Main Competitors | ||||
| Web and Online Summary | ||||
| Website Marketing Strategy | ||||
| Development Requirements | ||||
| Strategy and Implementation | ||||
| SWOT Analysis | ||||
| Strategy Pyramid | ||||
| Value Proposition | ||||
| Competitive Edge | ||||
| Marketing Strategy | ||||
| Positioning Statement | ||||
| Pricing Strategy | ||||
| Promotion Strategy | ||||
| Distribution Strategy | ||||
| Marketing Programs | ||||
| Sales Strategy | ||||
| Sales Forecast | ||||
| Sales Programs | ||||
| Strategic Alliances | ||||
| Milestones | ||||
| Management Summary | ||||
| Organizational Structure | ||||
| Management Team | ||||
| Management Team Gaps | ||||
| Personnel Plan | ||||
| Financial Plan | ||||
| Important Assumptions | ||||
| Key Financial Indicators | ||||
| Break Even Analysis | ||||
| Projected Profit and Loss - First 12 Months | ||||
| Projected Profit and Loss - 3 Year | ||||
| Projected Cash Flow - First 12 Months | ||||
| Projected Cash Flow - 3 Year | ||||
| Projected Balance Sheet - First 12 Months | ||||
| Projected Balance Sheet - 3 Year | ||||
| Business Ratios | ||||
| Investment Offering | ||||
| Valuation | ||||
| Use of Funds | ||||
| Payback | ||||
| Exit Strategy |


